Dashboard
The Dashboard provides real-time access to key performance indicators, such as the Med Round Progress, Missed Meds, PRNs Administered ... etc
- From the Home Screen, click Dashboard
- Using the drop-down menu, towards the top left of the screen, select the trolley you wish to view.
- Choose the data you wish to display by clicking on it from the menu on the left of the screen. See below table for key functions.
For some dashboards, you have the ability to further filter the data (by date range ... etc) using the drop downs available towards the top of each Dashboard.
Available Dashboards
Dashboard | Description |
---|---|
Med Round Progress | Hour by hour data on administration/tasks due vs completion |
Orders to Review | New medications awaiting review and approval |
Orders Expiring Soon | Medications due to expire (discontinue) |
Exceptions | A list of medications recorded as not given |
PRNs Given | A list of all PRN medications given |
Missed Meds | A list of all missed medications - any data on display here is a missing signature on the eMAR |
Unread Messages | Access to any unread messages. |
Alerts | Access to any current alerts |
Reorders Sent | A list of all reorders sent |
System Status | Details on devices (Last sync, MedAssure Enabled ... etc) |
Comments
0 comments
Article is closed for comments.