Hardware Requirements
The preferred installation approach is to have the Business Manager application files stored in a single place (i.e. a Windows Server). A shortcut link to the application is placed on end user desktops. This makes it easier to update the application, as all files reside in one place. All computers running Business Manager should be on the same domain.
Note: The server requirements are based on a dedicated Business Manager database server. If the server performs other roles, e.g. Mail Server, IIS, Terminal Server ... etc, performance may be significantly degraded and a greater spec will likely be required. It is recommended that Microsoft Exchange is not run on the same server.
The specification will vary for size of installation and the total amount of concurrent user licences purchased.
Note: Performance and functionality will vary between different computer systems.
1-5 Users:
- Processor | Intel Xeon or higher processor
- Memory | 8+ GB RAM
- Hard Disk Space | 5 GB free space for a typical installation
- Database Growth | 10 MB per year per worker estimated
- Display | XGA recommended (minimum 1920 X 1080)
- Operating System | See Here ...
- Network | See Here ...
- Microsoft SQL | See Here ...
6-10 Users:
- Processor | Intel Xeon or higher processor
- Memory | 16+ GB RAM
- Hard Disk Space | 5 GB free space for a typical installation
- Database Growth | 10 MB per year per worker estimated
- Display | XGA recommended (minimum 1920 X 1080)
- Operating System | See Here ...
- Network | See Here ...
- Microsoft SQL | See Here ...
11+ Users:
- Processor | Intel Xeon or higher processor
- Memory | 32+ GB RAM
- Hard Disk Space | 5 GBfree space for a typical installation
- Database Growth | 10 MB per year per worker estimated
- Display | XGA recommended (minimum 1920 X 1080)
- Operating System | See Here ...
- Network | See Here ...
- Microsoft SQL | See Here ...
Individual Workstations:
- Processor | Pentium-compatible 1400MHz (1.4GHz) or higher processor
- Memory | 4+ GB RAM
- Hard Disk Space | 300 MB
- Database Growth | N/A
- Display | XGA recommended (minimum 1920 X 1080)
- Operating System | See Here ...
- Network | See Here ...
Comments
0 comments
Article is closed for comments.